How many of these Astra analogue channels do you remember then?
Much of the channel information on this page was kindly provided by SES-Astra in Luxembourg.
The frequencies werent listed on the information they sent me, and are a best guess, compiled from various sources. The recent ones are fairly accurate, the older ones may have some inaccuracies in them. If anyone can provide corrections or updates, please email me.
Not all of these channels were final closedowns, quite a few of them were just transponder changes.
Some of the filler channels (especially the small scale shopping channels) moved around a lot depending where there was a couple of hours transponder space free. It will be very difficult to find out exactly when services on each transponder ceased. There is very little pre-1997 information available.
Information for years 2000 & 2001 extensively revised 24/07/01.
Information for years 1998, 1999 & 2000 revised 02/01/02.
1997 - more revisions 04/09/02 & 09/09/02
Station Key.
| Channel final closedown on analogue. | |
| Channel continued on a different transponder. | |
| Continued in a different satellite cluster. | |
| Information available varies according to source and is inconclusive. | |
| Channel changed service and renamed. | |
| Still being worked on. |
There are almost certainly some omissions or errors in this table. If you find any - let me know :-)
The green coded channels generally indicate the end of dual illumination of the channel on 2 frequencies listed. There is no hard and fast rule for how long a channel will run on 2 frequencies when its changing transponder, but it normally seems to be at least a month.
Anyone know why TV Shop Germany ran a scrolling transponder change banner on 10847 V for several weeks announcing a frequency change to 10921 H in August 2002 - and then suddenly reappeared back on 10847 V a few weeks later ??
| Stopped | Station | Frequency | Language | Satellite |
| 2007 | ||||
| 14/1/2007 | Viva Plus | 11303 H | Gm | 1F |
| 2006 | ||||
| 17/9/2006 | XXP | 11377 V | Gm | 1F |
| 2005 | ||||
| 11/9/2005 | MTV2 Pop | 11421 H | Gm | 1C |
| 17/4/2005 | RBB Berlin | 11171 H | Gm | ? |
| 2004 | ||||
| 31/12/2004 | K1010 | 10861H | Gm | 2C |
| BTV4U | 11023H | Gm | 1C | |
| 28/2/2004 | TV Shop Germany (to 11377 V) | 10847 V | Gm | 2C |
| 2003 | ||||
| 30/04/03 | ORB (continues as RBB Brandenburg) | 11623 V | Gm | 1B |
| SFB1 (continues as RBB Berlin) | 11171H | Gm | 1C | |
| 07/04/03 | B.TV (continued as BTV 4U) | 11023 H | Gm | 1C |
| 28/02/03 | Premiere Analogue | 11464 H | Gm | 1B |
| TV Puls | 11671 H | Po | 1E | |
| 01/01/03 | Arte (to 10847 V) | 10714 H | Gm | 1E |
| 2002 | ||||
| by 09/12/02 | TV Shop Germany (back to 10847 V) | 10921 H | Gm | 1E |
| 12/11/02 | God Channel | 10921 H | En | 1E |
| 31/08/02 | Tango TV | 10847 V | Lx | 2C |
| TV Shop Germany (to 10921H) | Gm | 2C | ||
| 30/06/02 | TV Puls (to 11671 H) | 10744 H | Po | 2C |
| 16/06/02 | Bayern Alpha (to 11082 H) | 11686 V | Gm | 1E |
| 27/05/02 | God Channel (to 10921 H) | 11538 V | En | 1E |
| 15/05/02 | Bloomberg UK (to 11171 H) | 11568 V | En | 1B |
| SES Global promo (to 11171 H) | En | |||
| SFB 1 (to 11171 H) | Gm | |||
| 31/01/02 | Fox News Channel | 11436 V | En | 1C |
| 06/01/02 | Viva Zwei (continued as Viva Plus) | 11303 V | Gm | 1F |
| 2001 | ||||
| 31/12/01 | Channel 5 UK | 10921 H | En | 1E |
| 31/10/01 | JSTV | 10773 H | Jp | 1E |
| 27/09/01 | Sky One | 11318 V | En | 1F |
| Sky Premier | 11479 V | En | 1B | |
| Sky Sports 2 | 11509 V | En | 1B | |
| 01/09/01 | B TV (to 11023 H) (note 1) | 10847 V | Gm | 1E |
| 31/08/01 | TM 3 (continued as 9 Live) | 10936 V | Gm | 1E |
| 31/07/01 | God Channel (to 11538 V) | 10832 H | En | 1E |
| TV X Fantasy Channel (to Eutelsat W2) | ||||
| 30/06/01 | Cartoon Network | 11023 H | En | 1C |
| TCM | ||||
| QVC UK | 11038 V | En | 1C | |
| Sky Sports 2 (to 11509 V) | 11171 H | En | 1C | |
| Sky News | 11377 V | En | 1A | |
| Sky Movie Max | 11436 V | En | 1A | |
| Sky Sports 1 | 11509 V | En | 1B | |
| Disney Channel | 11597 V | En | 1E | |
| Midnight Blue | 11671 H | En | 1B | |
| Sky Sports 3 | ||||
| 15/05/01? | TV Travel Shop UK | 10818 V | En | 1E |
| 30/04/01 | Nickelodeon | 11156 V | En | 1C |
| Paramount Comedy Channel | ||||
| MTV UK | 11421 H | En | 1C | |
| VH-1 | 11538 V | En | 1B | |
| Quantum TV | ? | En / Gm / Du / Sp | 1F | |
| 31/03/01 |
Discovery Animal Planet | 10744 H | En | 1E |
| Bloomberg TV UK (to 11568 V) | 10818 V | En | 1E | |
| UK Horizons | 10832 H | En | 1E | |
| UK Play | ||||
| Living | 10979 V | En | 1C | |
| Television X (to 10832 H) | ||||
| Tiny Living | ||||
| Challenge TV | 10994 H | En | 1C | |
| Screenshop | ||||
| TV Travel Shop (to 10818 V) | ||||
| Family Late | ||||
| Discovery Channel | 11082 H | En | 1C | |
| Discovery Home & Leisure | ||||
| Shop America | ||||
| Bravo | 11097 V | En | 1C | |
| Trouble | ||||
| UK Gold | 11553 H | En | 1B | |
| Adult Channel | 11568 H | En | 1B | |
| God Channel (to 10832 H) | 11568 V | En | 1B | |
| History Channel | ||||
| Sci Fi Channel | ||||
| 31/01/01 | Granada Plus | 11244 H | En | 1A |
| Granada Men & Motors | ||||
| Shop America | ||||
| Fox Kids | 11303 H | En | 1A | |
| National Geographic Channel | ||||
| Sky Barker Channel | ? | En | 1A | |
| 2000 | ||||
| 31/08/00 | Zee TV | 10788 V | Va | 1E |
| Rapture | 10862 H | En | 1E | |
| Adult Channel | 10877 V | En | 1E | |
| The Racing Channel | ||||
| Playboy Channel | ||||
| Sky Travel | 11127 V | En | 1C | |
| Sky Cinema | ||||
| TV Shop Europe | ||||
| Nick Junior | 11671 H | En | 1B | |
| TV Shop Europe | ||||
| 30/06/00 | TNT (continued as TCM) | 11023 H | En | 1C |
| 05/04/00 | Sky Box Office 2 | 10744 H | En | 1E |
| [.tv] | 10847 V | En | 1E | |
| Granada Breeze | ||||
| Sky Box Office 4 | ||||
| Sky Box Office 3 | 10877 V | En | 1A | |
| Sky Box Office 1 | 11362 H | En | 1E | |
| 31/03/00 | Teleclub | 10803 H | Gm | 1E |
| Film Four | 10862 V | En | 1E | |
| Film Four promo | 10862 V? | En | 1E | |
| Screenshop (to 10994 H) | 11553 H | En | 1B | |
| 1999 | ||||
| 30/06/99 | Whats In Store | 11553 H ? | En | 1D |
| Playboy TV | 11671 H | En | 1B | |
| 30/04/99 | Quantum TV | ? | En | 1C |
| Sky Soap | 11568 H | En | 1B | |
| 03/04/99 | Screenshop | ? | En | 1D |
| 30/03/99 | The Box | 11244 H | En | 1A |
| 28/02/99 | Quantum TV | ? | En / Gm / Du / Fr | 1C |
| 31/01/99 | Sell A Vision | 11273 H | En / Gm / Du / Fr | 1A |
| 1998 | ||||
| 31/12/98 | Chinese News & Entertainment | 10773 H | Ch | 1E |
| Astra Vision | 11612 H ? | Gm | 1B | |
| VH-1 Germany | 11612 H | Gm | 1B | |
| 10/10/98 | Sky Box Office 3 (to 11362 H) | 10862 H | En | 1E |
| 06/10/98 | TV Shop | ? | En | 1E |
| 30/09/98 | UK Style | 10818 V | En | 1E |
| Gay TV | 10979 V | En | 1C | |
| Sky Barker Channel | ? | En | 1A | |
| 31/08/98 | Astra promo | 10744 H | En / Gm / Fr / Sp | 1E |
| UK Horizons (to 10832 V) | 10818 V | En | 1E | |
| Channel 7 Europe | 11303 H | En / Ru | 1A | |
| 31/07/98 | The Adult Channel (to 11568 V) | 10788 V | En | 1E |
| 30/06/98 | NBC Europe | 10994 H | En | 1C |
| 10/06/98 | The Travel Industry Channel | 10994 H | En | 1C |
| 31/05/98 | Nickelodeon Germany | 11612 H | Gm | 1B |
| Sky Scottish | 10862 H | En | 1E | |
| 04/05/98 | The Childrens Channel (note 7) | 10994 H | En | 1C |
| 30/04/98 | Playboy TV | 10847 H | En | 1E |
| 19/04/98 ? | UK TV previews | 10818 V | En | 1E |
| 31/03/98 | CNBC Europe (to 10994H) | 11097 V | En | 1C |
| CMT Europe | 10744 H | En | 1E | |
| Sky Barker Channel | 11127 V | En | 1C | |
| HSND (Screenshop) | ? | En | 1C | |
| 09/02/98 | European Network Broadcast | 11081 H | En | 1C |
| 29/01/98 | The Weather Channel | 10877 V | En | 1D |
| 13/01/98 | European Business Network (note 8) | 11097 V | En | 1C |
| 1997 | ||||
| 31/12/97 | Astra Promo (note 5) | 11686 V | Gm / En / Fr / Sp | 1B |
| 10/12/97 | The Talent Channel | 10979 V | En | 1C |
| 30/11/97 | Wereldomroep TV | 10744 H | Du | 1D |
| Phoenix | 10891 H | Gm | 1D | |
| Sky Barker Channel | ? | En | 1D | |
| 31/10/97 | MiniMax | 11009 V | Sp | 1C |
| Cineclassics | 11068 V | Sp | 1C | |
| Galavision | 11127 V | Sp | 1C | |
| Cinemania | 11656 V | Sp | 1B | |
| Documania | 11686 V | Sp | 1B | |
| Sportsmania | ||||
| 02/09/97 | Astra promo (note 4) | 10862 H ? | En / Fr / Gm / Sp | 1D |
| 31/08/97 | Granada Talk TV | 10862 H | En | 1D |
| Sky Movies Gold (to 11127 V) | 10877 V | En | 1D | |
| Christian Channel Europe (to 11568 H) | 11171 V | En | 1C | |
| History Channel (to 11568 H) | ||||
| Sci Fi Channel (to 11568 H) | ||||
| Sky Soap (to 11568 H) | ||||
| Sky Sports Gold | ||||
| Sky Travel (to 11127 V) | ||||
| Sky 2 | 11303 H | En | 1A | |
| 31/06/97 | Adult Channel (to 10788 V) | 11362 H | En | 1A |
| 05/06/97 | Adult Channel (to 11362 H) | 10921 H | En | 1D |
| 26/05/97 | The Chinese Channel | 10788 V | Ch | 1D |
| 08/04/97 | TLC (The Learning Channel) (note 3) | 11082 H | En | 1C |
| 31/03/97 | Pro 7 Schweiz | 10891 H | Gm | 1D |
| FilmNet Central Europe | 10921 H | Cz / En / Hu | 1D | |
| Filmnet 1 (D2Mac) | 11362 H | En / Fi | 1A | |
| 1996 | ||||
| 30/11/96 | Nickelodeon Scandanavia | ? | Va | 1B |
| 31/10/96 | Interaktive Schulung | ? | Gm | 1D |
| Interaktive Werbung | ? | Gm | 1D | |
| d-box Network | ? | Gm | 1D | |
| 31/08/96 | Zomer TV | 10773 H | Du | 1D |
| SBS 6 | 10832 H | Du | 1D | |
| Regal Shop | 11082 V | En | 1C | |
| CMT Europe | 11568 V | En | 1B | |
| Sci Fi Scandanavia | 11612 H | ? | 1B | |
| Nova Shop | ||||
| Quantum Thuiswinkel | ? | Du | 1D | |
| 26/08/96 | RTL 4 | 10759 V | Du | 1D |
| 19/08/96 | Veronica | 10744 H | En | 1D |
| 18/08/96 | RTL 5 | 10936 V | Du | 1D |
| 31/07/96 | Documania (to 11009 V) | 11686 H | Sp | 1B |
| Sportsmania (to 11686 H) | 11009 V | Sp | 1C | |
| TV 3 Sweden | 11244 H | Sw | 1A | |
| TV 1000 (note 6) | 11303 H | Va? | 1A | |
| TV 3 Denmark | 11612 H | Da | 1B | |
| 15/06/96 | TV 3 Norway | 11671 H | No | 1B |
| 04/05/96? | SuperSport (D2Mac) | 11720 H | ? | 1E |
| 1995 | ||||
| 31/07/95 | WHN (Heath Channel) | ? | En | 1C |
| . | . | . | . | . |
| . | Closedown dates not currently known | . | . | . |
| after 4/98 | TV Shop Europe | 11127 V & 10877 V | En | 1A? & 1C |
Notes
1 Transponder remained on air in parallel with new frequency until end of October 2001
2 -.
3 Program service changed to Discovery Home & Leisure.
4 Replaced by digital tests for Sky News.
5 Replaced by Bayern Alpha test card for service start on 7th January 1998.
6 Closedown date also given as 15 / 8 / 1996
7 Closedown date also given as 31 / 03 / 1998
8 Merged with CNBC to form CNBC Europe
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.