Channel line up for Astra 1B - 1C & 1E - 1H, 2C at 19.2 E during February 2004

This is the channel line up from 19.2°E at the end of February 2004.
The coloured bands represent which satellite each channel is broadcasting on. Please refer to the chart below this table for the key.
| Frequency | Channel | Country | main language | on air graphic | audio frequency | notes |
| 10714 H | Kinder Kanal | Germany | Gm | Ki x Ka | 7.02/7.20 | (0500-1800) |
| Kika promo | Germany | Gm | Ki x Ka | 7.02/7.20 | (1800-0500) | |
| 10729 V | CNBC Europe | UK | En | CNBC | 7.02/7.20 | . |
| 10744 H | TV Travel Shop Germany | Germany | Gm | TV Travel Shop | 7.02/7.20 | (0000-0200) |
| XXP | Germany | Gm | >XXP | 7.02/7.20 | (2000-0000) | |
| 10759 V | QVC Germany | Germany | Gm | QVC | 7.02/7.20 | . |
| 10803 H | N24 | Germany | Gm | N 24 | 7.02/7.20 | . |
| 10818 V | TV Travel Shop Germany | Germany | Gm | TV Travel Shop | 7.02/7.20 | . |
| 10847 V | off air | - | - | - | - | - |
| 10891 H | Sudwest Fernsehen (Rheinland Pfalz) | Germany | Gm | >>RP | 7.02/7.20 | . |
| 10906 V | Home Shopping Europe Germany | Germany | Gm | 2 yellow rings | 7.02/7.20 | . |
| 10921 H | Astra test card | Germany | Gm | ASTRA | 7.02/7.20 | . |
| 10936 V | Neun Live | Germany | Gm | 9 LIVE | 7.02/7.20 | . |
| 10964 H | ZDF | Germany | Gm | ZDF | 7.02/7.20 | . |
| 10994 H | Arte | Germany | Gm | arte | 7.02/7.20 | ... |
| 11009 V | Phoenix | Germany | Gm | Phoenix | 7.02/7.20 | . |
| 11023 H | B TV 4U | Germany | Gm | B TV 4 | 7.02/720 | 1 |
| 11053 H | WDR Fernsehen | Germany | Gm | WDR | 7.02/7.20 | . |
| 11068 V | Hessen Fernsehen | Germany | Gm | >hr | 7.02/7.20 | . |
| 11082 H | BR Alpha | Germany | Gm | BR a | 7.02/7.20 | . |
| 11112 H | MDR Fernsehen | Germany | Gm | mdr | 7.02/7.20 | . |
| 11127 V | Viva | Germany | Gm | viva | 7.02/7.20 | . |
| 11141 H | Bayerisches Fernsehen | Germany | Gm | BR | 7.02/7.20 | . |
| 11171 H | RBB Berlin | Germany | Gm | RBB BERLIN | 7.02/7.20 | (1800-0200) |
| Astra test card | Luxembourg | En | Astra | 7.02/7.20 | . | |
| 11186 V | Sudwest Fernsehen (Batten-Wurttemburg) | Germany | Gm | >>BW | 7.02/7.20 | . |
| 11214 H | RTL 2 | Germany | Gm | I I | 7.02/7.20 | . |
| 11229 V | RTL | Germany | Gm | RTL | 7.02/7.20 | . |
| 11244 H | RTL Shop | Germany | Gm | RTL Shop | 7.02/7.20 | . |
| 11259 V | Eurosport | Germany | Va | Eurosport | 6.50
orig 7.02 En 7.20 Gm |
3 |
| 11273 H | Vox | Germany | Gm | VOX | 7.02/7.20 | . |
| 11288 V | Sat 1 | Germany | Gm | SAT 1 | 7.02/7.20 | . |
| 11303 H | Viva Plus | Germany | Gm | blue logo | 7.02/7.20 | . |
| 11332 H | Kabel 1 | Germany | Gm | circular swirl | 7.02/7.20 | . |
| 11347 V | 3 Sat | Germany | Gm | 3 sat | 7.02/7.20 | . |
| 11362 H | Bloomberg TV Germany | Germany | Gm | Bloomberg | 7.02/7.20 | . |
| 11377 V | TV Shop Germany | Germany | Gm | TV SHOP | 7.02/7.20 | . |
| 11391 H | Super RTL | Germany | Gm | Super RTL | 7.02/7.20 | . |
| 11406 V | Pro Sieben | Germany | Gm | 7 | 7.02/7.20 | . |
| 11421 H | MTV 2 Pop | Germany | Gm | M 2 Pop | 7.02/7.20 | . |
| 11464 H | Sonnenklar TV | Germany | Gm | sonnenklar tv | 7.02/7.20 | . |
| 11494 H | ARD 1 | Germany | Gm | 1 | 7.02/7.20 | . |
| 11523 H | DSF | Germany | Gm | DSF | 7.02/7.20 | . |
| 11553 H | Tele 5 | Germany | Gm | 5 | 7.02/7.20 | . |
| 11582 H | NDR Fernsehen Mecklenburg Vorpommern | Germany | Gm | NDR | 7.02/7.20 | . |
| 11612 H | MTV Germany | Germany | Gm | MTV | 7.02/7.20 | . |
| 11627 V | CNN International | USA | En | CNN | 6.50 | . |
| 11641 H | N TV | Germany | Gm | n-tv | 7.02/7.20 | . |
| 11656 V | RBB Brandenburg | Germany | Gm | RBB BRANDENBURG | 7.02/7.20 | . |
| 11671 H | Astra test card | Luxembourg | - | ASTRA | 7.02/7.20 | . |
Want to know which channel is on which satellite? |
| Astra 1 B |
| Astra 1 C |
| Astra 1 E |
| Astra 1 F |
| Astra 2 C |
Astra's 1G and 1H were not transmitting any analogue services at this time.
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.